Tarro Cilíndrico
Capacity Finish PDF
120 ml. 48-400 Thread Finish Sign In
120 ml. 48-2010 Twist-Off Sign In
253 ml. 58-400 Thread Finish Sign In
253 ml. 58-2020 Twist-Off Sign In
260 ml. C-450 Thread Finish Sign In
357 ml.(12 oz.) 82-2040 Twist-Off Sign In
473 ml.(16 oz.) 82-2040 Twist-Off Sign In
510 ml. 70-2030 Twist-Off Sign In
522 ml. 70-450 Thread Finish Sign In
   
  Height (A)
120 ml. 119.05 mm. / 4.687"
120 ml. 118.62 mm. / 4.670"
253 ml. 131.90 mm. / 5.193"
253 ml. 131.90 mm. / 5.193"
260 ml. 137.72 mm. / 5.422"
357 ml.(12 oz.) 80.57 mm. / 3.172"
473 ml.(16 oz.) 109.93 mm. / 4.328”
510 ml. 153.44 mm. / 6.041"
522 ml. 161.52 mm. / 6.359"
   
  Diameter (B)
120 ml. 46.84 mm. / 1.844"
120 ml. 46.84 mm. / 1.844"
253 ml. 57.10 mm. / 2.248"
253 ml. 57.10 mm. / 2.248"
260 ml. 57.10 mm. / 2.248"
357 ml.(12 oz.) 86.03 mm. / 3.387"
473 ml.(16 oz.) 86.11 mm. / 3.390”
510 ml. 75.39 mm. / 2.968"
522 ml. 74.19 mm. / 2.921"
   
  Label Height (C)
120 ml. 93.24 mm. / 3.671"
120 ml. 93.24 mm. / 3.671"
253 ml. 106.73 mm. / 4.202"
253 ml. 106.73 mm. / 4.202"
260 ml. 106.73 mm. / 4.202"
357 ml.(12 oz.) 43.56 mm. / 1.715"
473 ml.(16 oz.) 61.29 mm. / 2.413”
510 ml. 103.99 mm. / 4.094"
522 ml. 103.99 mm. / 4.094"
   
"CAPACITY AND DIMENSIONS ARE SUBJECT TO CHANGE,
FOR DETAILED INFORMATION PLEASE CONTACT YOUR SALES EXECUTIVE."