Ánfora
Capacity Finish PDF
200 ml. 30-1610 Pilfer Proof Sign In
250 ml. 28-350 Rosca Anillo Desprendible Sign In
375 ml. 28-350 Tamper Evident Sign In
375 ml. 30-1610 Pilfer Proof Sign In
   
  Height (A)
200 ml. 169.42 mm / 6.670"
250 ml. 194.81 mm / 7.670"
375 ml. 191.72 mm. / 7.548"
375 ml. 205.18 mm. / 8.078"
   
  Frontal Measure (B)
200 ml. 73.99 mm / 2.913"
550 ml. 89.94 mm / 3.541"
375 ml. 89.00 mm. / 3.504"
375 ml. 94.43 mm. / 3.718"
   
  Lateral Measure (B´)
200 ml. 37.99 mm / 1.496"
250 ml. 46.17 mm / 1.818"
375 ml. 46.13 mm. / 1.816"
375 ml. 40.80 mm. / 1.609"
   
  Label Height (C)
200 ml. 94.54 mm / 3.859"
250 ml. 114.92 mm / 4.691"
375 ml. 117.20 mm. / 4.614"
375 ml. 119.86 mm. / 4.719"
"CAPACITY AND DIMENSIONS ARE SUBJECT TO CHANGE,
FOR DETAILED INFORMATION PLEASE CONTACT YOUR SALES EXECUTIVE."